ANCHORAGES OF INDONESIA
Sunda Islands
ANCHORAGES | NOTES | SATELLITE IMAGE |
---|---|---|
Kupang, Timor Island OCT 2021 10°10.050'S 123°33.832'E | 22m sand Steep anchorage, quickly changing from 60m to 10. Shallower anchorage can be found further in. Watch out for reef which runs along beach and dries at hightide. Beach landing next to Jetty, with petrol station and shop with water-maker close by. For a Sailor's Practical Guide to Kupang CLICK HERE | |
Selat Lamakera, Lembata OCT 2021 8°30.479'S 123°13.444'E | 9m sand Easy approach. Stay south of pearl farms, which are easily visible during daylight. There is a small town a bit further north. But the anchorage is isolated. | |
Lewoleba, Lembata OCT 2021 8°22.106’S 123°24.498’E | 10m sand/mud Easy gradual approach. Stay south of Awalong reef, which is well marked on both charts and with big beacons. Dinghy ride to town center (close to mosques) or landing under wharf where awesome local boats can be explored. | |
Labuan Bajo, Flores Island MAR 2022 8°29.813'S 119°52.454'E | 18m good holding Labuan Bajo is an extremely busy harbor, with many Phinisies (Indonesian Charter Boats). I would recommend that you arrive with enough daylight to have a look around to find a suitable anchorage. The coordinates provided here are exposed in NW weather. The whole harbor is around 10-20 meters it is just about finding a spot with enough swing room. Moorings are also available, but we have heard of a boat snapping the rope, so personally we prefer anchoring. SIGNAL: GOOD | |
Komodo Island, Komodo National Park MAR 2022 08°34.507'S 119°30.067'E | 19m sand This anchorage, also mentioned in Andy Scott's 'Cruising Guide to Indonesia' is a good place to stop if you want to see Komodo Dragons. It offers good protection in the NW monsoon, but can get rolly in SE winds. (Moorings are available at Pantai Merah/Pink Beach for a fee) Be aware that there are fees for everything. We payed about 700.000 IDR for two people for Park fee, anchoring fee, hiking fee and guide for one day. All permits can be purchased at the ranger station next to the jetty. But we did see Komodo Dragons. SIGNAL: GOOD | |
Gililawa Laut, Komodo National Park MAR 2022 08°27.154'S 119°34.245'E | Park Mooring Gililawa Laut and Gililawa Darat to the south have multiple moorings for different wind directions. This one, is great in NW Monsoon, but would be completely exposed in the SE season. In the channel between the two islands, and especially on the SW corner point of Laut is some of the best coral we have ever seen. This is both good for a drift dive or snorkeling, but be aware of very strong currents. Again there are fees for mooring, diving, snorkeling and hiking. But in the two days we were there, no rangers came to the boat. SIGNAL: GOOD | |
Gili Banta, Komodo (Outside Park) MAR 2022 08°25.578'S 119°19.503'E | 8m sand patch Anchor on a sand patch surrounded by reef. Clear skies offer good visibility when sand patch can clearly be seen. You can also anchor further out in deeper water. Gili Banta is a great place to hang out and, with multiple bays to choose from depending on the season. It is not a part of the National Park and therefore has no fees. Watch out for very strong currents and turbulent water, especially on the south end of Banta. Time it right and you will fly, time it wrong and you might be swept away. According to our observations, currents started running north 2 hours after low tide at Teluk Sape (tidemark on Navionics) NO SIGNAL (can be found outside bay or maybe on top of hill) | |
Labuhan Badas, Sumbawa MAR 2022 08°27.956'S 117°22.135'E | 11m mud Badas is a small industrial harbor only a couple of km from Sumbawa's Capital City Sumbawa Besar. Badas provides protection in all weather. Enter the harbor between the channel markers, lining up the big white leads. Anchor towards the end of the bay among the local fishing boats to avoid being in the way of the bigger ships. SIGNAL: GOOD | |
Soengian, Lombok APR 2022 8°19.734'S 116°41.488'E | 17m felt like sand This is a convenient stopover to split the trip from Sumbawa to Lombok in half making for day-hops. Anchorage can also be taken outside of the village if needing 'supplies' or company. The current in the channel can be strong, so it is helpful to time it with tides if coming in from the bottom. Better protection can be found across the strait inside the reef at Gili Lawang (See Scott's Indonesian Cruising Guide for details). | |
Medana Bay, Lombok APR 2022 08°21.679'S 116°07.743'E | 21m good holding Medana bay has both Jetty, moorings and haul out facilities. The bay offers good protection in southerly weather, but can get a little rolly when wind comes from NW. (People keep there boats here, all year around, but I cannot imagine it being great in the NW Monsoon) As of April 2022 the moorings were a whole 20aud per night, so we anchored outside instead, no problem. SIGNAL: Good | |
Lembar, Lombok APR 2022 Comment on anchorage 'B' from the 'Indonesian Cruising Guide' book 08°43.786'S 116°04.762'E | Less than 2m soft mud WARNING: Due to land extensions done at Lembar, this anchorage has silted up. We tried to anchor here, but decided no to when we kicked up mud only a few meters away from the Book anchorage. Due to the mud in the water, our depth sounder could not read the bottom, but it must have been just under 2m with still about a meters tide at 08°43.771'S 116°04.760'E Anchorage might be possible a to the west, but swing room is tight due to ferry wharf. Alternatively you can anchor west of all the ferries at book anchorage 'A'. See Scott's Cruising Guide to Indonesia for detail. Signal: Good | |
Gili Gede (at Marina Del Ray), Lombok APR 2022 08°45.783'S 115°55.695'E | 14m felt like rubble but good holding Charts are wildly inaccurate for this area, so make sure to check your satellite images. This anchorage is in front of Marina Del Ray on Gili Gede. The Marina has both berths and moorings available (mooring price as of April 2022 was RP100.000/day) but free anchorage can also be taken in good depths with good holding. Floating pontoon inside the wharf at Tombowong Harbour on mainland is a good place to leave dinghy when going ashore. Village to the south of Tombowong (a couple of km) has a vegetable market in the morning. Rumah Makans (small restaurants) with local food can also be found on mainland. Filtered drinking water is sold at shops near the jetty in Tombowong (RP8,000/Jerry Can) or for a slightly higher price at the Marina. Car's or scooters to town can be arranged in Tombowong, just ask around and make sure to hackle. Transport is very dear. The Marina will also arrange trips, but I do not know the price. We took a Bemo/Angkot (local bus) in the morning to Mataram for RP100,000, but we did not manage to find one returning late in the afternoon. SIGNAL: Good | |
Gili Goleng, Lombok APR 2022 08°45.086'S 115°53.488'E | 20m sand good holding This anchorage is very close to the popular stop at Gili Asahan. The resort at Asahan has moorings available, and anchorage can also be found. We liked this spot, which is a bit more secluded off a the small uninhabited island Gili Goleng. This also seemed to be a little out of the current, which runs a little strong through the straits between the islands. But anywhere is fine. UPDATE AUG 2022: Moorings have been put in at Gili Goleng. They are owned by Siong Village to the SE of the anchorage on mainland. Someone (most likely the young boys who have done the work, cleaned up the island and built all the structures) will be on the island to collect fees. SIGNAL: GOOD | |
Gili Asahan Moorings | There are around 10 moorings in front of the village at Gili Asahan. They are owned and maintained by the village, and all fees goes to the village. PRICE (SEP 2022) Daily: RP 50,000 Monthly: RP 1,000,000 Someone from the village should come to your boat for collection, but if not, please go and ask for Ardi or Witri at the Village before you leave. Be aware of the reef that extends out in front of the village, this is very shallow at low tide. See Satellite Image. SIGNAL: GOOD |
SE Sulawesi
Wakatobi and Buton Strait
ANCHORAGE | NOTES | SATELLITE IMAGE |
---|---|---|
Pulau Hoga, Wakatobi NOV 2021 05°28.833'S 123°45.859'E | 20m sand out of current It is a fairly easy entrance to the lagoon in daylight. Pass south of big Channel Marker (Use Satellite images) We went through at high tide, but saw a minimum depth of 6m. Once inside, anchorage can be found out of the current. | |
Labuan Belanda, Selat Buton FEB 2022 04°26.186'S 122°56.374'E | 15m sand This anchorage is from Andy Scott's 'Cruising Guide to Indonesia' At the very north end of Buton Strait, it is a convenient stop before or after transiting the strait. Tuck in behind the small island of Labuan Belanda, but beware that reef extends along shore past the jetty, so do not go too close. See 'A Sailor's Practical Guide to Buton Strait' for much more information. SIGNAL average | |
Raha, Pulau Muna, Selat Buton (Central) FEB 2022 04°50.157'S 122°44.017'E | 11m felt like sand It was the huge golden dome of the Masjid Darussalam Mosque in Raha and its incredible esplanade which drew our attention to Raha. It is also a convenient stop if wanting to shorten the transit of Buton Strait (a total of 70nm). First we anchored south outside the fishing harbor, (see anchorage below) but following the advice of a friendly fisherman, we moved up here, right in front of the Mosque, on the northside of the ferry wharf. It can get a little rolly at times when wind blows up or down the strait. Yet this is certainly one of my favorite anchorages, and the Esplanade should definitely be visited when the food stalls open at night and the chairs are put out to watch the evening fall over the strait. Mud felt a little slippery, so make sure you bite, the completely empty anchorage allows for plenty chain. Dinghy can be taken to western end of the wharfs northside next to the police station where it will be safe. Bring a stern anchor and tie up to the wall. Allow for almost 2m springtide. See 'A Sailor's Practical Guide to Buton Strait' for more information. SIGNAL strong | |
Raha, Pulau Muna, Selat Buton (South Anchorage) FEB 2022 04°51.401'S 122°44.096'E | 12m felt like sand The reason we stopped here first, was to see if there was diesel available in dinghy reach, in the fisherman's harbor. A local fisherman confirmed that diesel can be obtained here, but we never went to look as we decided to move instead, to be in a better location for Town. Read description on anchorage above for information on Raha. See 'A Sailor's Practical Guide to Buton Strait' for more information. SIGNAL strong | |
Meleura Beach, Pulau Muna, Buton Strait FEB 2022 04°55.837'S 122°45.729'E | 15m sand We found this anchorage on local recommendation. (A local called it mini Raja Ampat) Maleura Beach, a popular local tourist spot, provides good anchorage in NW monsoon when wind blow predominantly offshore from the westerly quarter. Coming from the north, we went west of the two Special Purpose Beacons in the Strait. When entering the bay at Maleura Beach, take it wide around the northern point to avoid reef and fish farm. 'Bing' Satellite Images are very good for this anchorage, where Navionics has no detail at all. Anchorage can be found further in than what our waypoint shows here, but this is close enough for dinghy exploration further in. See 'A Sailors Practical Guide to Buton Strait' for more information and tips to awesome things to explore. SIGNA: Average | |
Kopontori, Pulau Buton, Selat Buton FEB 2022 05°13.359'S 122°48.148'E | 21m soft mud good holding Kapontori lies in a big bay on the east side of Buton Strait of Buton Island, 24nm south of Meleura and 20nm north of Baubau. Anchor in 21m soft mud in good holding NW of the pier. Be aware of the many FADS and buoys in the bay, especially off Kapontori. You can land your dinghy on a rocky beach in the small village next to the pier, or tie off to the pier if the water is calm. A nice walk through Kopontori Village and along a small dirt road along the rice fields takes you to a beautiful fresh water reservoir, where you can enjoy a cold swim. See 'A Sailors Practical Guide to Buton Strait' for more info. SIGNAL Good |
Maluku
ANCHORAGES | LAT/LONG | DEPTH | NOTES | SATELLITE IMAGES |
---|---|---|---|---|
Leksula, Pulau Buru NOV 2021 | 3°47.350'S 126°31.067'E | 18m mud | It is a fairly easy entrance. Enter the bay between the small island south of the township (port) and the reef (stb) at 3°47.304'S 126°30.709'E a green marker marks the edge of the reef to your stb. Once past the reef, head east to the anchorage off small beach south of Mangrove forest. This anchorage is not protected in weather coming from the south or south-west. | |
Namrole, Pulau Buru NOV 2021 | 3°51.139'S 126°43.992'E | 3.5m sand | This anchorage is only good in northerly weather or calms as the swell easily enters the bay which is wide open to the south. We anchored south of the wharf between two Indonesian boats. | |
Halong Bay, Ambon NOV 2021 | 3°38.869'S 128°11.822'E | 15m mud | The approach to Ambon is strait forward zigzagging between numerous FAD's. We entered in a squall and slowed down as the visibility in the rain was poor. But the Rain persisted for many hours. Pass under the bridge in the middle, it is plenty deep and the bridge is very high. The water in Ambon, especially in the inner Lagoon is shockingly filthy so keep an eye on your water intake as you might easily suck up a piece of trash. Anchorage can be found right at the center of Ambon, but in the NW Monsoon, this is exposed to the westerly winds and swell. At this time, the Inner Lagoon is a great option. At first we tried the anchorage right at the end, as it was suggested by other sailors, but when we found ourselves sitting in a slipstream of diesel from a fleet of scrapped cargoes and fishing boats, we moved to where we are now. It is much better. There is a supermarket and lots of restaurants ashore and bemos can be caught across the bridge to the City. For a Sailor's Practical Guide to Ambon CLICK HERE | |
Pohon Batu, Pulau Seram DEC 2021 | 2°58.361'S 128°6.958'E | 16m mud | This anchorage is well protected. Even in the NW Monsoons winds and waves, only a tiny swell might wrap around the point at times and make the boat rock gently. This has been one of our favorite stops in Indonesia, if not ever, but that is because of the extremely friendly village. Consider practicing your Bahasa Indonesia and Indonesian manners so you can express your gratitude for peoples amazing hospitality. We learned a lot during our stay here from language to palm roof sewing and making of coconut oil. 4km drive from here is a beautiful fresh spring next to the beach. We rented a truck for 10 dollars and filled it with 25 people and made a trip to the swimming hole. Ask for Air Putih. (and women wear a shirt and longer shorts when swimming) The family we stayed with gifted us many coconuts and oil and food, so we gave them a box of assorted fishing hooks, which they were pretty happy with. Bigger ones for tuna fishing are well appreciated. | |
Bajo at North Pulau Obi FEB 2022 | 01°20.606'S 127°39.868'E | 21m mud | This is a great anchorage with a view of the beautiful landscape of Pulau Obi. The Strait has some reef on its southern side, refer to Satellite images and Navionics for channel markers. The bay is deep and free of dangers, with reef at the very end of the bay. Shallower anchorage can be found in 17m closer to town, but we liked this more secluded spot as we just anchored to sleep. We observed less than 1 knot of current - the tide was ebbing and running west. But I do not know the local pattern. | |
Sanana, Pulau Sula FEB 2022 | 02°03.378'S 125°58.965'E | 9m | Sanana Harbor is very small, and in the middle is a huge ferry wharf where very big ships tie off, sometimes even rafting up to each other. Look at Satellite to see reef/shallows which extend from both points into the harbor, limiting anchoring space even further. Do not anchor in the middle of the bay, as this is where the ferries turn around and you will definitely be in their way. There is not really room for any other way than anchoring fore and aft on either side of the wharf, still leaving enough space that multiple ships can raft up and maneuver. The waypoint I have provided is where we dropped our anchor, we then tied a long stern line to a smaller jetty ashore and pulled tight. At the end of this we were still too close to the wharf and on a few occasions had to motor sideways to make room for ships coming in. (We stayed onboard most the time, and checked schedules with the ships to be sure to be onboard when they were leaving) I would recommend anchoring slightly further north away from the wharf. Other than the awkward anchorage, this is a great little harbor, with Dexlite diesel available and very friendly people. There is also a quality chocolate factory on the island, established by a Canadian family, the chocolate is called Sulamina, and I imagine it would be well worth a visit if you trust that your boat is secure. WARNING: If you can, avoid the Harbor Master Office on the compound ashore from the Wharf. Their process is painfully slow. If you do get caught up there, the fee is only 20.000 IDR and they are very friendly. But bring books!! SIGNAL: Strong |
West Papua inc. Raja Ampat
Last time I sailed here, there was no Internet in Raja Ampat, now there are towers in nearly every village, some big with strong signal and some just working right around it. But it is well worth to know that you do not need a satellite phone for weather forecasting in this area anymore. I have included signal status in the Anchorage Notes in the Raja Ampat area. And if you want to see where the towers are specifically, I have marked the once we noticed on BLACK DUCK’S Route Chart.
ANCHORAGE | NOTES | SATELLITE IMAGE |
---|---|---|
Bay at Kaini Island, Misool JAN 2022 02°01.297'S 130°05.828'E | 20m mud This is a brilliant all weather anchorage deep in the bay surrounded by Mangroves. The approach is simple following Satellite Images, avoiding reefs on either side. The Indonesian pilot book recommends anchorage here, but the anchorage was much deeper than the book stated, probably due to change over time. But if you keep tucking in, you will eventually get to where we anchored in 20 meters. There are said to be crocodiles here, and judging on the perfect habitat around the bay, I personally did not feel like a swim. NO SIGNAL | |
Pulau Mesemta, "The Labyrinth" Misool JAN 2022 01°58.605'S 130°27.905'E | 22m felt like sand and coral rubble This is no doubt one of the most beautiful places we have ever been. The anchorage is found among tall rocky islands overgrown with lush jungle. The entrance is deep and clear of dangers. Our C-map chart was way out and Navionics lacking in detail, but following satellite images the approach is straight forward. Strong currents can be experienced among these islands, so watch when you go snorkeling. On the Island straight north of the anchorage, Harfak, there is a hike to the peak which overlooks the whole island labyrinth. A jetty at the trail head can be found in the bay on the west side of the island. For climbers, great walls can be found in the main channel. When continuing north, passing through the channel is easy, following waypoints on Navionics. NO SIGNAL | |
Seget, at Sele Strait JAN 2022 01°23.426'S 130°58.961'E | 11m felt like mud This anchorage provides good protection in most weather. It is up a narrow channel between Pulau Teleme and Seget town on Mainland West Papua. The current is strong but the holding is good. SIGNAL | |
Sorong JAN 2022 00°52.906'S 131°15.189'E | 17m felt like mud Sorong is a bit of an awkward anchorage as it is fairly open to the predominant weather. When a fetch comes across the bay it can be a bit rolly. This anchorage is from the Indonesian Pilot book. It is right next to the marina, where there is a dinghy dock and shower water if you ask around. SIGNAL For a Sailor's Practical Guide to Sorong CLICK HERE | |
Teluk Gegenlol, Pulau Batanta JAN 2022 00°49.678'S 130°42.986'E | 14m mud/sand This is an anchorage shared by old Jim on SV Nimbus. We came to this brilliant anchorage via the passage just to the east, passing through two small reefs which are very prominent on satellite images. And we exited out of the passage to the west, also avoiding one reef. But the passage strait to the north is clear too. The bay is deep and free of dangers. Come to the end, where you see a small, fragile, wooden platform in the water. Anchor in mud in 14-16 meters. The great thing about this anchorage is a walk to a waterfall. Take your dinghy up the little creek to the south of the anchorage, and tie up to a wooden jetty. Board walks and paths lead strait to the bottom of the waterfall. To the right of the waterfall a steep path (with aiding ropes) lead further on through the jungle, along the creek to another smaller waterfall. The walk is very muddy and slippery after rain. Look out for all the incredible insect life in the jungle. NO SIGNAL | |
Bay at Pulau Gam, close to Pulau Air Borek JAN 2022 00°30.334'S 130°33.600'E | 10m sand with some bommies to avoid anchoring on. This anchorage is great, as there is so much to do in the area. It is a great alternative to Air Borek, which is deep and has very strong currents. We came to the anchorage around the west side of the Island to the South. Internet can be picked up from Air Borek and works best with the phone hoisted up the mast, or in view if the tower. There is apparently lots of good snorkeling in the area, and for those with fast tenders, diving can be found on isolated reefs near Air Borek. But our absolute favorite part of this area, was the hike in the lagoon, with two paths leading to two fantastic lookouts. Full of birds, butterflies, Lizards, Spiders, Flowers and Mushrooms, it is a thrill to anyone with a botanical interest. The trailhead is located at a jetty at approximate: 00°30.242'S 130°32.761'E SIGNAL | |
Pulau Waigeo close to Pulau Wofoh JAN 2022 00°13.838'S 130°17.433'E | 23m This anchorage is found in the Indonesian Cruising Guide, but offers only a short description and no set waypoint. We had a terrible experience at this anchor, so I might be bias when I share this information, but I think it is important to note the following facts. The Anchorage offers no protection in the SE trade season, it is protected from the north, but not from the west which is where the squalls predominantly come from doing the NW Monsoon, so it is really only good if you can guarantee a night without surprising weather. Furthermore, it is deep and snug, so lots of chain is not an option. Be aware of a reef in the center of the bay, showing on Satellite image. I have also marked a rock/bommie, which we got our chain snagged on. We managed to free it, but I would not recommend anchoring over this. We were woken at 1am in the morning when strong winds blew from the west and had to get the anchor up in a building swell, while dragging closer to the reef behind. We made it out, but it was hell. Alternatively, if weather is fair, beautiful anchorage can be found on the east side of the Wofoh Islands in about 25-30m NO SIGNAL | |
Pulau Batangpele JAN 2022 00°19.067'S 130°13.287'E | 30m In a bay surrounded by high land and mangroves, this anchorage offers superb protection. It is however very deep. SIGNAL in mast | |
Wayag JANUARY 2022 00°09.743'N 130°01.976'E | 13m sand Wayag is no doubt one of the highlights of Raja Ampat. The anchorage is protected in all weather. The approach is easy with Satellite Image or in good light, when reefs can be seen. Be aware of two reefs in beginning of channel, (they are marked in Navionics and visible from the bow) Apart from the magnificent reef and fish life in Wayag, there are several hikes/climbs which should not be missed. - Entrance Hike: (Hill Climb) 00°09.964'N 130°01.1092'E - Central Hike: (Hill Climb) 00°10.048'N 130°02.485'E As you have to step up onto the Island, it is much easier to start doing higher tides. - Hidden Hike: (did not find it) 00°10.714'N 130°01.343'E - To Beach Walk: 00°10.836'N 130°01.756'E SIGNAL only at Ranger Station. | |
Pulau Pef, Hidden Bay JANUARY 2022 Mooring: 00°26.568'S 130°26.620'E | 23m mud/sand No anchoring is allowed around Pulau Pef, to help preserve the reef. Instead moorings have been put in place by the Resort on the Island. A fee must be payed to stay on the mooring and includes access to the Resort dinghy dock, internet and laundry. However, doing the Covid Pandemic, the Resort is closed and fees do not apply (Internet is off) In Hidden Bay, two moorings are very close. SIGNAL (temporarily not available due to Resort closed during Pandemic) | |
Pulau Friwin JANUARY 2022 00°28.688'S 130°41.683'E | 17m feel like rock or rubble This anchorage is from S/V Soggy Paws on Navionics. The holding does not seem great here, but it is a very sweet anchorage in calmer conditions. Anchorage can also be found on the north side of Friwin. The wall to the east on the western side of Pulau Friwinbonda offers great coral and amazing fish life. I was also here in 2015 and visited the village on Friwin which was very friendly and offered coconuts to drink on the beach. We also found a guide to bring us to see the Bird of Paradise early in the morning for a small fee, and it was well worth it! On the hike to see the bird, we also stopped by the hut of A. R. Wallace who studies the bird here in the 1860's. STRONG SIGNAL | |
Pulau Jailolo at Pulau Kofiau FEBUARY 2022 01°09.707'S 129°46.074'E | 16m sand (sand with coral bommies closer to shore) This anchorage on the south side of Pulau Jailolo is a convenient stop when transiting through and provided good shelter in Northerly wind. There are a few villages close by and the locals were very friendly and curious and came close to say hello. I wish we had had time to visit properly. SIGNAL poor |
Java Sea
ANCHORAGES | NOTES | SATELLITE IMAGES |
---|---|---|
Teluk Ketapang, Pulau Kangean AUG 2022 06°50.749'S 115°13.823'E | 14m mud good holding. This anchorages is protected in SE season. There is a great description of the entrance to this anchorage in Andy Scott's Indonesian Cruising Guide. In it he also mentions another anchorage south in the same bay. Approach from the SW making sure to avoid the reef extending far south of Pulau Mamburit. Navionics also shows the heading for entering the bay, and satellite images also show the discolorations. We did not go this way, but it looks plenty deep to pass through the channel between Mamburit Island and mainland. SIGNAL: GOOD | |
Teluk Promahan, Pulau Bawean AUG 2022 05°43.855'S 112°40.227'E | 6m mud This anchorage offers great protection in the SE season. Entering the bay, make sure to avoid reefs extending off the coast on both sides. The bay is especially busy at night with tugs, barges and fishing boats. Anchorages out of the way can be found towards the end of the bay, but be aware that the bay gets shallow towards the end. SIGNAL: GOOD |
Belitung and the Riau Archipelago
ANCHORAGES | NOTES | SATELLITE IMAGES |
---|---|---|
Tanjung Kelayang, Belitung 02°33.274'S 107°40.644'E SEP 2022 | 8m sand/coral Care should be taken when approaching this anchorage as there are many bommies scattered around the bay. Consult satellite images and depths added on navionics or approach when water clarity is good. Use good visibility to find sand patch for anchoring if possible. RECOMENDATION This seems to be the most popular anchorage. However, be aware that during the SE Monsoon an easterly breeze often sends a fetch across the bay, making the anchorage quite rolly. On one occasion the waves were so big, that it was impossible to launch our dinghy off the beach. I would therefore highly recommend having a look at the alternative anchorage to the west of the point, also mentioned in Andy Scott’s Cruising Guide and marked on Navionics. The water there, was flat calm while the boat was bucking like a horse on the east side. There is also a good dinghy landing on that side, and in hindsight we see no advantage to being anchored where we were. SIGNAL: GOOD | |
South Lingga Island 00°18.401'S 104°58.839'E SEP 2022 | 3m mud (Deeper water can be found further south or towards the channel between Lingga and Sunsa Island.) The anchorage can be reached both from the west of Sunsa Island, or through the channel between Lingga and Sunsa Island. We took the southwest approach, following soundings added on Navionics. This is a straight forward approach, just stay off the reef which extends off the west side of Sunsa Island. This anchorage is protected from weather from most directions, however it is exposed to the SW wherefrom a lot of squalls come during the SE Monsoon. We were hit by one at 4 in the morning, and had to leave the anchorage. The current runs fast through the channel. SIGNAL: POOR | |
Kentar Island 00°03.125'N 104°45.415'E SEP 2022 | 8m mud The bay on the north side of Kentar Island offers great protection in the SE Monsoon season, with a huge area for anchoring. Just be aware that there can be many small buoys or bottles in the water attached to ropes, possibly marking crab-pots, some of which are very small. A spotlight of the bow would be a good idea if approaching at night. Take care not to go too far in as a reef and various bommies run parallel to the shoreline all left dry at low tide. This is visible on satellite images. SIGNAL: POOR | |
Bakau Island 00°27.992'N 104°26.463'E SEP 2022 | 14m mud Anchor off the northside off the mangrove-covered Bakau Island, and its surrounding reef. Bing Satellite images offer a clear view of the areas reefs. We entered from the south, passing east of Bakau Island, and its reef protruding far to the SE. The next day we exited through the north channel between Benan Island and the big reef laying to the west of it. I have dropped sonar readings on Navionics to mark our passage out. Take care as their are a couple of isolated smaller reefs just west of the track. (See Navionics or satellite images) | |
Ayerraja Island, Riau Island Group 00°58.612'N 104°10.141'E SEP 2022 | 16m clay and rubble This is not a great anchorage as it is a little deep and the bottom seemed slightly rocky. However it is a convenient stopover if coming from or going to the Singapore Strait. It also offers decent protection during the SE Monsoon season. SIGNAL: GOOD |